<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; Transport</title>
	<atom:link href="http://www.howitworksdaily.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where are the deepest London Underground station platforms?</title>
		<link>http://www.howitworksdaily.com/transport/where-are-the-deepest-london-underground-station-platforms/</link>
		<comments>http://www.howitworksdaily.com/transport/where-are-the-deepest-london-underground-station-platforms/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:00:18 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Deepest station]]></category>
		<category><![CDATA[Hampstead]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[London Underground]]></category>
		<category><![CDATA[Nelson's Column]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=7043</guid>
		<description><![CDATA[The London Transport Museum's Caroline Warhurst reveals all.]]></description>
			<content:encoded><![CDATA[<!--X12-238x300--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2012/01/X12.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2012/01/X12-238x300.jpg" alt="Where are the deepest London Underground station platforms?" title="X" width="238" height="300" class="alignright size-medium wp-image-7045" /></a></p>
<p>At 58.5 metres (192 feet) the platforms at Hampstead station (opened 22 June 1907) are the deepest of all the London Underground stations. Hampstead also has the deepest lift shaft on the system at 55.2 metres (181 feet); that’s just 1.2 metres (four feet) less than the height of Nelson’s Column! On 11 April 1954, two new high-speed lifts, which travelled the 55-metre (181-foot) journey in 18 seconds (almost four times as fast as the 1907 lifts they replaced), came into service. They were then the fastest lifts anywhere in the UK.</p>
<p>Not surprisingly the station also has the longest spiral staircase on the system, with a total 310 steps. A notice advises passengers not to use them.<br />
<em><br />
Answered by Caroline Warhurst, London Transport Museum.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/where-are-the-deepest-london-underground-station-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Time-lapsed 24 hour air traffic</title>
		<link>http://www.howitworksdaily.com/transport/video-time-lapsed-24-hour-air-traffic/</link>
		<comments>http://www.howitworksdaily.com/transport/video-time-lapsed-24-hour-air-traffic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:49:40 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[24]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[flight paths]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[how it works tv]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=2826</guid>
		<description><![CDATA[Look very closely and you might just see planes disappear in the Bermuda Triangle]]></description>
			<content:encoded><![CDATA[<p>This is a great video showing the air traffic throughout the world over a 24 hour period.</p>
<p>One thing to note from the video is that the Earth is a sphere, so on this rectangular map the planes very far North/South appear to move much faster because they are travelling a shorter distance than those at the equator.</p>
<p><br /><img src="http://i.ytimg.com/vi/yx7_yzypm5w/0.jpg" width="290" height="162" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/video-time-lapsed-24-hour-air-traffic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inside a hovercraft</title>
		<link>http://www.howitworksdaily.com/transport/inside-a-hovercraft/</link>
		<comments>http://www.howitworksdaily.com/transport/inside-a-hovercraft/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:33:47 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[hovercraft]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inside]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=7888</guid>
		<description><![CDATA[How do these incredible machines traverse both land and sea?]]></description>
			<content:encoded><![CDATA[<img src="http://www.howitworksdaily.com/wp-content/uploads/2012/01/lcac-for-hiw-bigger-layer-1.jpg" class="fototag" id="insideahovercraft" width="300" height="200" />
<p>The ability of hovercraft to cross dry land as well as water has seen them employed in the military and tourism sectors for many years. Although once billed as the next generation of transportation, they have somewhat decreased in popularity over the last decade. Despite this, their usefulness is still readily apparent.</p>
<p>The core principle of a hovercraft is that the hull of the vehicle is suspended on top of a giant cushion of air, held in place by ﬂexible rubber that allows it to traverse difﬁcult terrain or choppy waves without being torn apart. At the centre of a hovercraft is a huge fan that ﬁ res air downwards, pushing the hull off the ground as high as two metres (6.5 feet). Smaller fans on top of the hull push air backwards, giving the hovercraft forward momentum. Rudders direct this ﬂ ow of horizontal air to allow a hovercraft to change its direction.</p>
<p>Traditional hovercraft have an entirely rubber base that allows for travel on land or sea, but others have rigid sides that, while suited only to water, can have propellers or water-jet engines attached for a quieter craft.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/inside-a-hovercraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Facts: Helicopters</title>
		<link>http://www.howitworksdaily.com/transport/top-five-facts-helicopters/</link>
		<comments>http://www.howitworksdaily.com/transport/top-five-facts-helicopters/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:40:45 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Top Five Facts]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[1480]]></category>
		<category><![CDATA[1907]]></category>
		<category><![CDATA[cornu]]></category>
		<category><![CDATA[da vinci]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[helicopter]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rotorcraft]]></category>
		<category><![CDATA[sikorsky]]></category>
		<category><![CDATA[top five facts]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[untethered]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[x2]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=3242</guid>
		<description><![CDATA[Find out more about these flying machines right here.]]></description>
			<content:encoded><![CDATA[<!--Helicopter-small--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/03/Helicopter-small.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/03/Helicopter-small.jpg" alt="Top Five Facts: Helicopters" title="040312-F-0878L-105" width="300" height="199" class="alignright size-full wp-image-3243" /></a></p>
<p><strong>Da Vinci</strong></p>
<p>The first reference to a rotor system is credited to inventor Leonardo da Vinci, who designed an &#8216;aerial screw&#8217; in 1480. No full-scale variant was constructed during his lifetime.</p>
<p><strong>Steamed</strong></p>
<p>The word &#8216;helicopter&#8217; was coined by French inventor Gustave de Ponton d&#8217;Amécourt, who used it to name his small, steam-powered rotorcraft.</p>
<p><strong>Untethered</strong></p>
<p>The first helicopter to achieve completely untethered flight was the Cornu in 1907, which managed to hover one foot above the ground for 20 seconds.</p>
<p><strong>Fastest</strong></p>
<p>The record for the fastest helicopter in the world is held by the Sikorsky X2 which, during a flyby over Florida, United States, clocked 258mph (416kph).</p>
<p><strong>Phileas</strong></p>
<p>The current world record speed for an eastbound round-the-world helicopter trip is 85 mph (137 kph). The record was set by Edward Kasprowicz in an Augusta A109S Grand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/top-five-facts-helicopters/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why are London buses red?</title>
		<link>http://www.howitworksdaily.com/transport/why-are-london-buses-red/</link>
		<comments>http://www.howitworksdaily.com/transport/why-are-london-buses-red/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 07:00:01 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[1907]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=6996</guid>
		<description><![CDATA[Are London buses red because they were ordered to be painted thus by the Red Queen, or is it more to do with indicating where they are going? Find out all after the jump.]]></description>
			<content:encoded><![CDATA[<!--Bus-235x300--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2012/01/Bus.jpg"><img class="alignright  wp-image-6997" title="Why are London buses red?" src="http://www.howitworksdaily.com/wp-content/uploads/2012/01/Bus-235x300.jpg" alt="Why are London buses red?" width="194" height="248" /></a></p>
<p>The iconic red London bus has a long history. In 1907 at a time when there was fierce competition for passengers, and route numbers had only just been introduced, operators still used a variety of colours to indicate where the bus was going. The largest operator, London General Omnibus Company, decided to make its buses stand out. It chose a spoked wheel as a symbol and the colour red for all its vehicles. When London Transport was eventually formed as a single company in 1933, red was already the predominant colour, so all buses in the Greater London area became red.</p>
<p><em>Answered by Caroline Warhurst, London Transport Museum.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/why-are-london-buses-red/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: In-car HUD</title>
		<link>http://www.howitworksdaily.com/transport/video-in-car-hud/</link>
		<comments>http://www.howitworksdaily.com/transport/video-in-car-hud/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:00:35 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[virtual cable]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=6790</guid>
		<description><![CDATA[Here's an amazing video of a new in-car augmented reality HUD called Virtual Cable in action.]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://i.ytimg.com/vi/3kNQZC6DpbE/0.jpg" width="290" height="162" alt="media" /><br />
</p>
<p>For more information about in-car HUDs and other bright innovations for 2012, check out issue 29 of How It Works, on sale now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/video-in-car-hud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Five Facts: Cable Cars</title>
		<link>http://www.howitworksdaily.com/transport/top-5-facts-about-cable-cars/</link>
		<comments>http://www.howitworksdaily.com/transport/top-5-facts-about-cable-cars/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 07:00:35 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Top Five Facts]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[cable car]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[Hallidie]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=6627</guid>
		<description><![CDATA[How do cable cars work? 5 top facts about cable cars]]></description>
			<content:encoded><![CDATA[<!--San_Francisco_Cable_Car_at_Chinatown_PD_credit-Fred_Hsu-247x300--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/12/San_Francisco_Cable_Car_at_Chinatown_PD_credit-Fred_Hsu.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/12/San_Francisco_Cable_Car_at_Chinatown_PD_credit-Fred_Hsu-247x300.jpg" alt="A San Francisco cable car" title="San_Francisco_Cable_Car_at_Chinatown_(PD_credit-Fred_Hsu)" width="247" height="300" class="alignright size-medium wp-image-6635" /></a></p>
<ol>
<li><strong>Sans cable</strong> – Despite still being called cable cars, the majority of modern-day cable cars are not powered by cables at all. Most lines were converted to electric systems in the early 20th century.</li>
<li><strong>Hallidie</strong> – The cable car was invented by Andrew Smith Hallidie who installed the first system in San Francisco in 1873. The line ran on Sacramento and Clay Streets within the city.</li>
<li><strong>Decks</strong> – By 1920 cable cars had spread to London, England, where electric varieties operated through the city centre. These cars were usually double-deck rather than single-deck.</li>
<li><strong>Abandoned</strong> – Unfortunately, due to the rise of automobiles between the Thirties and Fifties, cable cars began to be replaced by buses and cars. By 1955 there were no cable cars left in London.</li>
<li><strong>Renaissance</strong> – Due to increased fuel prices and population growth, cable car systems have recently made a comeback, with new systems installed in major cities such as Houston and Washington DC.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/top-5-facts-about-cable-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Five Facts: ULTra Pods</title>
		<link>http://www.howitworksdaily.com/transport/top-five-facts-ultra-pods/</link>
		<comments>http://www.howitworksdaily.com/transport/top-five-facts-ultra-pods/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:56:15 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Top Five Facts]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[PRT]]></category>
		<category><![CDATA[Ultra Pod]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=6133</guid>
		<description><![CDATA["HIT THE DECK! Rocket-propelled facts incoming!"]]></description>
			<content:encoded><![CDATA[<!--pods-032--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/11/pods-032.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/11/pods-032.jpg" alt="Top Five Facts: ULTra Pods" title="Top Five Facts: ULTra Pods" width="629" height="419" class="alignnone size-full wp-image-6134" /></a></p>
<p>1. Service – The ULTra Pod system went on trial at Heathrow Airport on 18 April 2011 and put into full service on 16 September 2011. During the trial, the system carried 100,000 passengers.</p>
<p>2. Shuttle – The Heathrow network runs from Terminal 5 to its business parks, and is expected to carry 500,000 passengers a year. This will replace 50,000 shuttle trips.</p>
<p>3. Schedule – It took six years to develop and build the Heathrow ULTra Pod system at a cost of £30 million. Currently, 21 pods are deployed on the 3.8-kilometre (2.4-mile) guideway.</p>
<p>4. Benefits – The pods are 70 per cent more energy efficient than cars and 50 per cent more efficient than buses. The vehicles generate zero local emissions and also reduce congestion.</p>
<p>5. PRT – Personal rapid transit (PRT) systems were conceived in the Fifties. A successful system was built at Morgantown, West Virginia, in 1970 and began operating in 1975.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/top-five-facts-ultra-pods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambush submarine hits important milestone</title>
		<link>http://www.howitworksdaily.com/news/ambush-submarine-hits-important-milestone/</link>
		<comments>http://www.howitworksdaily.com/news/ambush-submarine-hits-important-milestone/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:00:41 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Ambush]]></category>
		<category><![CDATA[Astute]]></category>
		<category><![CDATA[BAE]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[submarine]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5827</guid>
		<description><![CDATA[The UK's second Astute Class submarine has successfully completed its first dive. Commanding Officer hails 'superb team effort'.]]></description>
			<content:encoded><![CDATA[<!--BAE-Systems-Ambush-Dive-300x200--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/10/BAE-Systems-Ambush-Dive.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/10/BAE-Systems-Ambush-Dive-300x200.jpg" alt="Ambush submarine hits important milestone" title="BAE Systems Ambush Dive" width="300" height="200" class="alignnone size-medium wp-image-5828" /></a></p>
<p>Ambush, the second hunter-killer submarine in the Astute Class, has successfully completed her first dive; an important milestone in readiness for the boat’s departure on sea trials early next year.</p>
<p>The dive, known to engineers as ‘the Trim and Inclining Experiment’, proves the boat’s safety and stability in the water and measures the submarine’s performance at a depth of 16 metres. The maiden dive took place over two days and involved more than 70 people including BAE Systems’ engineers, Ministry of Defence personnel and Royal Navy Ship’s Staff.</p>
<p>Commander Peter Green, Commanding Officer of Ambush, stated: </p>
<p>“This is a major milestone for Ambush and shows she is firmly on track to exit Barrow early next year in order to commence her sea trials. Nuclear submarines are some of the most complex machines on earth and therefore to see everything come together in order to dive the boat for the first time is very satisfying. It has been a superb team effort between BAE Systems Submarine Solutions, the Ministry of Defence Submarine Project Team and Ambush Ship’s Company.”</p>
<p>The ‘Trim and Inclining Experiment’ proves the safety and stability of the submarine and sets the standards of operation for Ambush’s performance.<br />
The experiment takes place in a dedicated deep area of the dock at Barrow-in-Furness known as the ‘basin’ or ‘dive hole’, where a set sequence of preparations is made, including diving the submarine on its main ballast tanks.</p>
<p>Ambush sea trials are set to commence in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/ambush-submarine-hits-important-milestone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who designed London’s classic red double-decker bus?</title>
		<link>http://www.howitworksdaily.com/transport/who-designed-london%e2%80%99s-classic-red-double-decker-bus/</link>
		<comments>http://www.howitworksdaily.com/transport/who-designed-london%e2%80%99s-classic-red-double-decker-bus/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:51:17 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[decker]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5779</guid>
		<description><![CDATA[Funnily enough, it wasn't an army of Beefeaters. Find out the truth after the jump.]]></description>
			<content:encoded><![CDATA[<!--Routemaster--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/10/Routemaster.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/10/Routemaster.jpg" alt="Who designed London’s classic red double-decker bus?" title="Who designed London’s classic red double-decker bus?" width="302" height="366" class="alignnone size-full wp-image-5780" /></a></p>
<p>The famous Routemaster bus was developed by London Transport working with AEC Ltd and Park Royal Vehicles Ltd. It went into service in 1956. Bill Durrant, Eric Ottaway and a team of engineers aimed to produce a standardised design that could be easily maintained. The design was based on engineering principles developed during wartime aircraft production and represented a huge step forward from earlier vehicles. The lightweight aluminium body had no separate chassis and fully interchangeable parts for easy maintenance. Other features included independent front suspension, coil springs, power hydraulic brakes, an automatic gearbox and power-assisted steering. </p>
<p>Offering capacity with comfort in a vehicle designed for London’s streets, it was intended to last 15 years, but carried on for nearly 50. A total of 2,760 vehicles were produced from 1958–68 and they ran in regular services until 2005. You can still travel on a Routemaster in Central London on two Heritage services over parts of routes 9 and 15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/transport/who-designed-london%e2%80%99s-classic-red-double-decker-bus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

