<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; Apple</title>
	<atom:link href="http://www.howitworksdaily.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Imagine is first UK publisher to launch title for Apple’s iBooks 2</title>
		<link>http://www.howitworksdaily.com/news/imagine-is-first-uk-publisher-to-launch-title-for-apples-ibooks-2/</link>
		<comments>http://www.howitworksdaily.com/news/imagine-is-first-uk-publisher-to-launch-title-for-apples-ibooks-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:16:34 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[imagine]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=8082</guid>
		<description><![CDATA[First-ever multimedia-enriched ebook from Imagine Publishing, iCloud For Beginners, released on Apple’s iBookstore]]></description>
			<content:encoded><![CDATA[<!--iCloudBeginners2--><p>Imagine Publishing has launched a new digital-only, Multi-Touch ebook, iCloud For Beginners, specifically designed for Apple’s iBooks 2. Featuring slideshows, interactive images and more, it is one of the first ebooks of its type in the world.</p>
<p><a href="http://www.howitworksdaily.com/wp-content/uploads/2012/01/iCloudBeginners2.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2012/01/iCloudBeginners2.jpg" alt="Imagine is first UK publisher to launch title for Apple’s iBooks 2" title="Imagine is first UK publisher to launch title for Apple’s iBooks 2" width="605" height="781" class="aligncenter size-full wp-image-8083" /></a></p>
<p>Using iBooks Author’s revolutionary Multi-Touch technology, iCloud For Beginners teaches everything users need to know about iCloud, the free new back-up and sync service. From how to set-up your free iCloud account to sharing your information across your Apple devices, the ebook uses cutting-edge technology to deliver enhanced, easy-to-use tutorials.</p>
<p>“At Imagine, we’re always excited by cool new ways to deliver our world-leading content.” said Editor In Chief Aaron Asadi “iBooks Author is another great opportunity for us to create more products we love for a whole new type of audience. It’s this sort of game-changing innovation that makes us do what we do. ”</p>
<p>“With the speed that the publishing industry is changing, there’s nothing more exhilarating than grabbing hold of new technologies and seeing how we can get the most out of them to serve-up the content we’re so passionate about” added Ross Andrews, Head of Design “What could be better than going from saying ‘we should try that’ to a fully published product in just a few days? It’s hard to think of a more exciting time for the industry.”</p>
<p>iCloud For Beginners is available now on <a href="http://itunes.apple.com/us/book/icloud-for-beginners/id497723676?mt=11">iTunes and iBookstore</a> worldwide.</p>
<p>Imagine Publishing is one of the UK’s fastest-growing multimedia content producers. Formed in May 2005, Imagine now publishes 20 regular print magazines, 30 digital apps, 25 websites and thousands of articles every month in the technology, videogames, photography and knowledge/science markets. An Imagine magazine is purchased every ten seconds.</p>
<p>Imagine Publishing<br />
01202 586200<br />
<a href="http://www.imagine-publishing.co.uk/">www.imagine-publishing.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/imagine-is-first-uk-publisher-to-launch-title-for-apples-ibooks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use iMovie, Pages, Photoshop and more to extend the functionality of your iPhone</title>
		<link>http://www.howitworksdaily.com/news/use-imovie-pages-photoshop-and-more-to-extend-the-functionality-of-your-iphone/</link>
		<comments>http://www.howitworksdaily.com/news/use-imovie-pages-photoshop-and-more-to-extend-the-functionality-of-your-iphone/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:00:20 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iMovie]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jailbreaking]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5649</guid>
		<description><![CDATA[Get more from your iPhone with this latest book from Imagine Publishing]]></description>
			<content:encoded><![CDATA[<!--IPTTAH_05_bookazine-229x300--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/09/IPTTAH_05_bookazine.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/09/IPTTAH_05_bookazine-229x300.jpg" alt="Use iMovie, Pages, Photoshop and more to extend the functionality of your iPhone" title="Use iMovie, Pages, Photoshop and more to extend the functionality of your iPhone" width="229" height="300" class="alignnone size-medium wp-image-5650" /></a></p>
<p>iPhone Tips, Tricks, Apps &#038; Hacks Volume 5 is the perfect book for anyone looking to unlock the full potential of their iPhone. With step-by-step guides showing you how to record guitar tracks, test your eyesight, measure your heart rate and much more, this book will open up a wealth of new functions. There’s also a full guide to jailbreaking, answering all your questions and explaining the benefits, along with tutorials to show you what you can do with your jailbroken device. On top of all that there are reviews of all the best apps to extend the functionality of your device.</p>
<p>Aaron Asadi, Editor-in-Chief, stated: “This book is ideal for any iPhone owner. With top guides to help you discover just what your iPhone can really do, along with ways to get the most out of all the default apps, you’ll be amazed at all the extra functionality this book brings to your device. Add to that a round-up of all the latest and greatest apps and a complete guide to jailbreaking, and there’s something for everyone here.”</p>
<p>iPhone Tips, Tricks, Apps &#038; Hacks Volume 5 is on sale now from www.imaginebbokshop.co.uk and all good newsagents, priced £9.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/use-imovie-pages-photoshop-and-more-to-extend-the-functionality-of-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten things we&#8217;ve learned this month</title>
		<link>http://www.howitworksdaily.com/news/ten-things-weve-learned-this-month/</link>
		<comments>http://www.howitworksdaily.com/news/ten-things-weve-learned-this-month/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:44:08 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[def con]]></category>
		<category><![CDATA[defcon]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flowing]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[not found]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ten]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5559</guid>
		<description><![CDATA[11 - How It Works is the greatest magazine around.]]></description>
			<content:encoded><![CDATA[<!--lego-juno-minifigures-NASA--><p><a href="http://www.howitworksdaily.com/news/ten-things-weve-learned-this-month/attachment/lego-juno-minifigures-nasa/" rel="attachment wp-att-5565"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/09/lego-juno-minifigures-NASA.jpg" alt="Ten things we've learned this month" title="lego-juno-minifigures © NASA" width="450" height="338" class="aligncenter size-full wp-image-5565" /></a></p>
<p><strong>1 &#8211; You&#8217;re not supposed to split atoms in your kitchen</strong></p>
<p>A 31 year-old Swedish man was arrested by police after he acquired the radioactive elements radium, americium and uranium to create a miniature nuclear meltdown on his stove. Not the smartest idea.</p>
<p><strong>2 &#8211; Always check your sources on the Internet</strong></p>
<p>On 5 August a company known as AptiQuant released a “study” of 100,000 people claiming that Internet Explorer users were likely to have a significantly lower IQ than Firefox, Chrome and Opera users. It later transpired that both AptiQuant and the study were a hoax.</p>
<p><strong>3 &#8211; Not all planets are bright</strong></p>
<p>Astronomers have found a planet the size of Jupiter but darker than coal. TrEs-2b, as it’s known, is just five million kilometres away from its parent star, with its temperature in the region of 1200°C. The almost invisible planet was found by measuring differences in brightness of the star it orbits.</p>
<p><strong>4 &#8211; There could be flowing water on Mars</strong></p>
<p>Images taken by NASA’s Mars Reconnaissance Orbiter indicate that water could be flowing beneath the surface of Mars. The presence of dark lines a few metres wide and stretching for hundreds of meters point to thawing mud, very possibly caused by briny water underground, where extraterrestrial life may reside.</p>
<p><strong>5 &#8211; Men are four times as likely to be struck by lightning than women</strong></p>
<p>A study into victims of lightning strikes between 1995 and 2008 revealed that of the 648 people killed, 82% were male. One possible reason is that men spend more time outside playing recreational sports such as golf during a storm. </p>
<p><strong>6 &#8211; LEGO is on its way to Jupiter</strong></p>
<p>On board NASA’s Juno spacecraft, due to arrive at Jupiter in 2016, are three LEGO figurines aimed to inspire children to become involved in science as part of a collaboration between NASA and LEGO. King of the Roman gods Jupiter, his wife Juno and astronomer Galileo Galilei are the three immortalised as the popular children’s toy.</p>
<p><strong>7 &#8211; The Large Hadron Collider team needs our help</strong></p>
<p>The elusive Higgs boson, a theoretical ‘god’ particle that would help explain scientific interactions on an atomic level, has almost been found by the Large Hadron Collider at CERN. However, the LHC team needs the public to help simulate particle physics experiments by using their collective computing power with a program called LHC@home 2.0 to finally track it down.</p>
<p><strong>8 &#8211; Solar storms may have caused the UK riots and erratic trading</strong></p>
<p>In 2003 a study by the Federal Reserve Bank of Atlanta reported that traders were more likely to make pessimistic choices during a period of increased solar activity, leading some academics to suggest that the week of riots in Britain and turbulent financial markets during August could have been the result of a large geomagnetic solar storm that erupted in that week affecting people’s moods. We’re pretty skeptical though, to say the least…</p>
<p><strong>9 &#8211; We aren’t smarter than a 10 year-old</strong></p>
<p>In early August the 19th annual “Defcon” hacking conference took place in Las Vegas, where thousands of current and wannabe technology tinkerers gathered to discuss all things hacking-related. The NSA, FBI and other governmental agencies were also present, on the lookout for potential cyber-geniuses to employ. For the first time there was also a Defcon Kids convention where, amongst other presentations, a 10 year-old girl known only as CyFi revealed security problems she had discovered in many popular mobile games.</p>
<p><strong>10 &#8211; Apple has more money than the United States of America</strong></p>
<p>Apple’s latest financial results revealed it has cash reserves of $76.4bn (£46.8bn), while figures from the US Treasury Department show that the US Government has slightly less money with an operating cash balance of $73.7bn (£45.3bn)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/ten-things-weve-learned-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Facts: iTunes</title>
		<link>http://www.howitworksdaily.com/technology/top-five-facts-itunes/</link>
		<comments>http://www.howitworksdaily.com/technology/top-five-facts-itunes/#comments</comments>
		<pubDate>Sun, 22 May 2011 08:00:04 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Five Facts]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[itunes match]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=3999</guid>
		<description><![CDATA[Five interesting facts about this popular music application]]></description>
			<content:encoded><![CDATA[<!--iTunes_PD_credit-Apple--><p><a href="http://www.howitworksdaily.com/technology/top-five-facts-itunes/attachment/itunes_pd_credit-apple/" rel="attachment wp-att-4003"><img class="aligncentre size-full wp-image-4003" title="iTunes_(PD_credit-Apple)" src="http://www.howitworksdaily.com/wp-content/uploads/2011/05/iTunes_PD_credit-Apple.jpg" alt="Top Five Facts: iTunes" width="300" height="203" /></a></p>
<h3>Jam</h3>
<p>iTunes was based on Soundjam MP, a Mac OS-based audio player made by Casady &amp; Greene in 1999. The software was bought by Apple in 2000 and built upon.</p>
<h3>4.0</h3>
<p>iTunes didn&#8217;t have its now central store until V4.0, released in April 2003. The same year Apple included support for Microsoft&#8217;s Windows XP and 2000.</p>
<h3>Support</h3>
<p>Originally iTunes didn&#8217;t support playback of many traditional file formats, preferring to convert any inputted file into AAC (advanced audio coding).</p>
<h3>Genius</h3>
<p>One of the most interesting additions to iTunes is Genius. This is an interface integrated playlist creator, which generates a music list based on the user selecting a track.</p>
<h3>Ping</h3>
<p>The latest addition to the iTunes suite is Ping, a social media integration into user interface that allows users to follow artists and share with their friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/technology/top-five-facts-itunes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Ancient Lego eclipse machine</title>
		<link>http://www.howitworksdaily.com/history/video-ancient-lego-eclipse-machine/</link>
		<comments>http://www.howitworksdaily.com/history/video-ancient-lego-eclipse-machine/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 08:00:04 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[1901]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[80bc]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[andrew carol]]></category>
		<category><![CDATA[antikythera mechanism]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[demonstrate]]></category>
		<category><![CDATA[digital science]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[lego solar eclipse machine]]></category>
		<category><![CDATA[oldest known computer]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=2564</guid>
		<description><![CDATA[Imagine what the Greeks could have made with Lego]]></description>
			<content:encoded><![CDATA[<p>Andrew Carol, a software engineer at Apple, built this impressive replica of the ancient Antikythera Mechanism used around 80BC to track the motions of the planets, sponsored by <a href="http://www.digital-science.com/category/blog/">Digital Science</a>. Oh, and did we mention he made it out of Lego? Show off&#8230;</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RLPVCJjTNgk?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RLPVCJjTNgk?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/history/video-ancient-lego-eclipse-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video: Lego printer</title>
		<link>http://www.howitworksdaily.com/technology/video-lego-printer/</link>
		<comments>http://www.howitworksdaily.com/technology/video-lego-printer/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:50:44 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[felt]]></category>
		<category><![CDATA[hello]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=2014</guid>
		<description><![CDATA[The instruction manual for this must be impossible to follow]]></description>
			<content:encoded><![CDATA[<p>Imagine the scenario. You really need to print something, but you have no printer. However, you have a box full of Lego and you&#8217;re full of courage and ambition. Here&#8217;s what your Lego printer should look like when you finish. Try and follow along.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zX09WnGU6ZY?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zX09WnGU6ZY?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/technology/video-lego-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iCreate magazine presents iPad Week! for all new iPad owners</title>
		<link>http://www.howitworksdaily.com/news/icreate-magazine-presents-ipad-week-for-all-new-ipad-owners/</link>
		<comments>http://www.howitworksdaily.com/news/icreate-magazine-presents-ipad-week-for-all-new-ipad-owners/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:10:27 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iCreate]]></category>
		<category><![CDATA[iCreate magazine]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad case]]></category>
		<category><![CDATA[iPad Week]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=1059</guid>
		<description><![CDATA[To celebrate the landing of thousands upon thousands of iPads in the UK, Europe and Canada from today onwards, iCreate magazine will be posting some essential tutorials to get you up and running with your new device]]></description>
			<content:encoded><![CDATA[<!--iPad-Week-199x300--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2010/05/iPad-Week.jpg"><img class="alignnone size-medium wp-image-1060" title="iPad Week" src="http://www.howitworksdaily.com/wp-content/uploads/2010/05/iPad-Week-199x300.jpg" alt="iPad Week" width="199" height="300" /></a></p>
<p>To celebrate the landing of thousands upon thousands of iPads in the UK, Europe and Canada from today onwards, <a title="iCreate" href="http://www.icreatemagazine.com/" target="_blank">iCreate magazine</a> will be posting some essential tutorials to get you up and running with your new device. They will be tweeting about the posts using #iPadWeek, so feel free to tweet your own tips and tricks for the device using the same tag. The iCreate team will pick the best iPad tip this week and send the winner an iPad case!</p>
<p>If you didn’t pre-order an iPad and are planning to get one from an Apple Store in the UK this weekend, you’ll have to be quick. iCreate has heard on the grapevine that each store will only be holding 70 iPads, and that not all resellers will stock them. So, be quick or be sorry. The first tutorial will be out shortly on <a href="http://www.icreatemagazine.com/" target="_blank">iCreateMagazine.com</a>…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/icreate-magazine-presents-ipad-week-for-all-new-ipad-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do women have an Adam&#8217;s apple?</title>
		<link>http://www.howitworksdaily.com/science/do-women-have-an-adams-apple/</link>
		<comments>http://www.howitworksdaily.com/science/do-women-have-an-adams-apple/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:01:11 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Adam's]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cartilage]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[larynxe]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[thyroid]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=1056</guid>
		<description><![CDATA[Is this bodily feature universal to both sexes?]]></description>
			<content:encoded><![CDATA[<!--iStock_000002582184XSmall--><p><img src="http://www.howitworksdaily.com/wp-content/uploads/2010/05/iStock_000002582184XSmall.jpg" alt="Do women have an Adam's apple?" /></p>
<p>Everyone has an Adam&#8217;s apple, but men&#8217;s are usually easier to see. It&#8217;s a bump on the neck that moves when you swallow, named after the biblical Adam. Supposedly, it&#8217;s a chunk of the Garden of Eden&#8217;s forbidden fruit stuck in his descendants&#8217; throats, but actually a bump on the biggest piece of cartilage – thyroid cartilage – surrounding the voice box (larynx). The thyroid cartilage is shield-shaped and the Adam&#8217;s apple is the bit at the front. Why do men&#8217;s stick out more? Partly because they have bonier necks, but also their larynxes grow differently from women&#8217;s during puberty to accommodate their longer, thicker vocal cords, which give them deeper voices.</p>
<p><strong>Related articles</strong></p>
<ul>
<li><a href="http://www.howitworksdaily.com/science/why-does-your-voice-sound-different-to-yourself/">Why does your voice sound different to yourself?</a></li>
<li><a href="http://www.howitworksdaily.com/science/question-of-the-day-what-are-our-fingernails-made-of/">What are our fingernails made of?</a></li>
<li><a href="http://www.howitworksdaily.com/science/why-do-we-get-drunk/">Why do we get drunk?</a></li>
<li><a href="http://www.howitworksdaily.com/science/why-do-things-smell/">Why do things smell?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/do-women-have-an-adams-apple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad&#8217;s international release delayed</title>
		<link>http://www.howitworksdaily.com/news/ipads-international-release-delayed/</link>
		<comments>http://www.howitworksdaily.com/news/ipads-international-release-delayed/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:06:23 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[pushed]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=845</guid>
		<description><![CDATA[The Apple iPad, following unprecendented sales in the first week of its American release, is to see its international release pushed back by a month to 10 May]]></description>
			<content:encoded><![CDATA[<!--ipad_hero--><p><img src="http://www.howitworksdaily.com/wp-content/uploads/2010/04/ipad_hero.jpg" alt="iPad's international release delayed" /></p>
<p>The Apple iPad, following unprecendented sales in the first week of its American release, is to see its international release pushed back by a month to 10 May. The decision by Apple came after 500,000 units were sold in the first week, 300,000 on the first day of sales. In a press release issued by Apple, the company blamed the delay on the huge demand for the product in America, which it said had been &#8220;surprisingly strong&#8221; and that &#8220;demand is far higher than we predicted and will likely continue to exceed our supply over the next several weeks&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/ipads-international-release-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad&#8217;s secrets revealed</title>
		<link>http://www.howitworksdaily.com/news/the-ipad-unveiled/</link>
		<comments>http://www.howitworksdaily.com/news/the-ipad-unveiled/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:29:29 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=624</guid>
		<description><![CDATA[Those with beady eyes might have noticed that the iPad, during Steve Job's much-hyped unveiling last week, was displaying an interesting glimpse into its future]]></description>
			<content:encoded><![CDATA[<!--jobs-300x189--><p>Those with beady eyes might have noticed that the iPad, during Steve Job&#8217;s much-hyped unveiling last week, was displaying an interesting glimpse into its future. For those who missed this, take a look at the below image.</p>
<p><a href="http://www.howitworksdaily.com/wp-content/uploads/2010/02/jobs.jpg"><img class="alignnone size-medium wp-image-629" title="jobs" src="http://www.howitworksdaily.com/wp-content/uploads/2010/02/jobs-300x189.jpg" alt="jobs" width="300" height="189" /></a></p>
<p>Can you see it now? That&#8217;s right, right in the centre of the top bezel is a camera sized shadow. Ok, so its not incredibly obvious but, when do you ever notice the sensors behind the iPhone bezel? Hardly ever. But they are there, and in some lights and at some angles, it is possible to see them.</p>
<p>So what does this mean? Well, firstly that the iPad will ship with a camera built in, which wasn&#8217;t touted during its ceremony last week. But more excitingly, that in all likelihood, the iPad will also come installed with a new version of the iPhone OS. Why wasn&#8217;t this unveiled with the iPad? Because by doing so, Apple would have given away massive insight into what new features the iPad and its new purpose built apps would deliver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/the-ipad-unveiled/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

