<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; solar system</title>
	<atom:link href="http://www.howitworksdaily.com/tag/solar-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s the difference between an asteroid and a comet?</title>
		<link>http://www.howitworksdaily.com/space/whats-the-difference-between-an-asteroid-and-a-comet/</link>
		<comments>http://www.howitworksdaily.com/space/whats-the-difference-between-an-asteroid-and-a-comet/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:37:48 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[How It Works]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rocky]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=6235</guid>
		<description><![CDATA[Find out the answer right here.]]></description>
			<content:encoded><![CDATA[<!--eros0314_near_big-Credit-NEAR-Project-JHU-APL-NASA--><!--PIA03652-Comet-Credit-NASA_JPL-Caltech---><p>Asteroids and comets are both remnants of the early formation of the solar system 4.5 billion years ago. As of August 2011, there were less than 4,500 known comets in the solar system, compared to over 550,000 known asteroids (although there are thought to be many millions more).</p>
<p><a href="http://www.howitworksdaily.com/space/whats-the-difference-between-an-asteroid-and-a-comet/attachment/eros0314_near_big-credit-near-project-jhu-apl-nasa/" rel="attachment wp-att-6236"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/11/eros0314_near_big-Credit-NEAR-Project-JHU-APL-NASA.jpg" alt="What's the difference between an asteroid and a comet?" title="eros0314_near_big Credit NEAR Project, JHU APL, NASA" width="450" height="450" class="aligncenter size-full wp-image-6236" /></a></p>
<p>Asteroids are composed of rocky material and metals, while comets are made of ice. As a result, asteroids formed nearer the Sun than comets, because ice could not remain solid at a close distance. Comets that formed further out and later approached the Sun lose material with each orbit because the ice melts, forming a tail behind the body. Asteroids, on the other hand, do not lose material, and thus do not have a tail. Comets are often found in large elongated orbits extending outwards up to 50,000 times the distance from the Earth to the Sun. By comparison, Neptune – the furthest planet of the solar system – is just 30 times further from the Sun than the Earth.</p>
<p><a href="http://www.howitworksdaily.com/space/whats-the-difference-between-an-asteroid-and-a-comet/attachment/pia03652-comet-credit-nasa_jpl-caltech/" rel="attachment wp-att-6237"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/11/PIA03652-Comet-Credit-NASA_JPL-Caltech-.jpg" alt="What's the difference between an asteroid and a comet?" title="PIA03652 Comet Credit NASA_JPL-Caltech" width="450" height="360" class="aligncenter size-full wp-image-6237" /></a></p>
<p>Concurrently, asteroids are usually found following a circular orbit around the Sun and they tend to group together in belts, such as the asteroid belt found between Jupiter and Mars, which was formed when the gravitational pull of Jupiter prevented the asteroids from forming into another planet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/whats-the-difference-between-an-asteroid-and-a-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the farthest man-made object from Earth?</title>
		<link>http://www.howitworksdaily.com/space/whats-the-farthest-man-made-object-from-earth/</link>
		<comments>http://www.howitworksdaily.com/space/whats-the-farthest-man-made-object-from-earth/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:59:55 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[farthest]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space probe]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[voyager 1]]></category>
		<category><![CDATA[voyager 2]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=4818</guid>
		<description><![CDATA[If there are aliens out there, they'll probably bump into this first...]]></description>
			<content:encoded><![CDATA[<!--p19795-NASA--><p><a href="http://www.howitworksdaily.com/space/whats-the-farthest-man-made-object-from-earth/attachment/p19795-nasa/" rel="attachment wp-att-4819"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/07/p19795-NASA.jpg" alt="What's the farthest man-made object from Earth?" title="p19795 NASA" width="300" height="240" class="alignright size-full wp-image-4819" /></a></p>
<p><em>Asked by Jane Parker</em></p>
<p>The Voyager 1 space probe was launched by NASA on the 5 September 1977, on a mission to study the furthest reaches of our solar system – and it’s still working! Responsible for sending back some our best images of Saturn and Jupiter and their Moons, Voyager 1 is travelling at 61,425km/h (38,168mph) and is just over 17.5 trillion kilometres (10.9 trillion miles) from Earth. It’s so far away that data transmitted by radio waves takes over 11 hours to reach Earth and it’s about to leave our solar system and go into interstellar space (the space between our solar system and the nearest star). Voyager 1 is running out of power and will shut down around the year 2025-2030, but it will carry on speeding through space. In case Voyager 1 is discovered by intelligent life forms, it carries a gold-plated audio-visual disc which contains photos and messages from Earth as well as a mix of Earth sounds, such as a baby crying. We’ll have a long time to wait until we get a reply, because it’ll be just under 40,000,000 years before Voyager 1 passes within 1.6 light years (9.6 trillion miles) of the star AC+79 3888. </p>
<p><strong>David Houston, Science Museum</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/whats-the-farthest-man-made-object-from-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey Through the Solar System (To Scale)</title>
		<link>http://www.howitworksdaily.com/space/journey-through-the-solar-system/</link>
		<comments>http://www.howitworksdaily.com/space/journey-through-the-solar-system/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:29:23 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space.com]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[voyager 1]]></category>
		<category><![CDATA[Wonders Of The Solar System]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=4380</guid>
		<description><![CDATA[Take a tour from the Sun to the Voyager 1 probe with this incredibly detailed infographic]]></description>
			<content:encoded><![CDATA[<!--our-solar-system-the-planets-astronomical-units-101025-02.jpg?129805--><p><a href="http://www.space.com/10900-solar-system-planets-scale-infographic.html"> <img src="http://www.space.com/images/i/8152/i02/our-solar-system-the-planets-astronomical-units-101025-02.jpg?1298052834" alt="Our solar system to scale from the sun to the most recently discovered dwarf planet Eris in astronomical units." width="575" border="1"/></a><br /> Source <a href="http://www.space.com">SPACE.com: All about our solar system, outer space and exploration</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/journey-through-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t we feel our Milky Way moving at 190 miles per sec?</title>
		<link>http://www.howitworksdaily.com/space/question-of-the-day-why-dont-we-feel-our-milky-way-moving-at-190-miles-per-sec/</link>
		<comments>http://www.howitworksdaily.com/space/question-of-the-day-why-dont-we-feel-our-milky-way-moving-at-190-miles-per-sec/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:00:10 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[190]]></category>
		<category><![CDATA[accelerating]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[decelerating]]></category>
		<category><![CDATA[deceleration]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[general theory]]></category>
		<category><![CDATA[milky]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[relative]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[surroundings]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=3392</guid>
		<description><![CDATA[Just make sure you don't wind the window down]]></description>
			<content:encoded><![CDATA[<!--NASA-Milky-Way--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2011/04/NASA-Milky-Way.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/04/NASA-Milky-Way.jpg" alt="Why don't we feel our Milky Way moving at 190 miles per sec?" title="© NASA" width="243" height="300" class="alignright size-full wp-image-3402" /></a></p>
<p>When travelling in a car at a constant speed, we do not feel the car&#8217;s forward motion as our bodies are travelling at exactly the same speed as the vehicle. We become aware of the vehicle&#8217;s movement if it accelerates or decelerates, because our bodies are suddenly travelling at a different speed to our surroundings.</p>
<p>Although our galaxy is travelling at 190 miles (300 kilometres) per second, so are we. As the galaxy&#8217;s speed is not accelerating or decelerating by any noticeable amount, we are not aware of the motion.</p>
<p><strong>Nathaniel Marten, Science Museum</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/question-of-the-day-why-dont-we-feel-our-milky-way-moving-at-190-miles-per-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NASA about to announce the discovery of alien life?</title>
		<link>http://www.howitworksdaily.com/news/question-of-the-day-is-nasa-about-to-announce-the-discovery-of-alien-life/</link>
		<comments>http://www.howitworksdaily.com/news/question-of-the-day-is-nasa-about-to-announce-the-discovery-of-alien-life/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:15:26 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[1400 est]]></category>
		<category><![CDATA[1900 gmt]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[alien life]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[An astrobiology finding that will impact the search for evidence of extraterrestrial life. Astrobiology is the study of the origin]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[astrobiology]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[distribution and future of life in the universe]]></category>
		<category><![CDATA[E.T.]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[extraterrestrial life]]></category>
		<category><![CDATA[goo]]></category>
		<category><![CDATA[humours]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[klingong]]></category>
		<category><![CDATA[life on another world]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[Mono Lake in California's Yosemite National Park]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nasa website]]></category>
		<category><![CDATA[nasa.gov]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[phosphorous]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[thursday 3 december]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[tuning in]]></category>
		<category><![CDATA[ufo]]></category>
		<category><![CDATA[when is the nasa announcement]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=2305</guid>
		<description><![CDATA[In this special edition of Question Of The Day, we take a look at the rumours currently flying around the internet regarding a NASA announcement]]></description>
			<content:encoded><![CDATA[<!--aliens--><p>On Thursday 3 December NASA will hold a press conference, the subject of which has caused worldwide interest. Forums are abuzz with with the possibility that NASA might announce the discovery of extraterrestrial life in our Solar System. However, despite some far-fetched conspiracy claims, the signs are increasingly pointing to &#8220;no&#8221;. Some media sources claim to have revealed that the announcement will be nothing of the sort, but we can still hope can&#8217;t we?</p>
<p>The whole incident is similar to a news story that broke in 2009 when the image of Mercury below, taken by NASA&#8217;s Messenger Spacecraft, sparked worldwide interest. Some people claimed the black circle like object in the lower right corner was some sort of UFO, later debunked by NASA as merely being a rock or crater with a different mineral compound to the surrounding area.</p>
<p><a href="http://www.howitworksdaily.com/wp-content/uploads/2010/12/aliens.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2010/12/aliens.jpg" alt="Is NASA about to announce the discovery of alien life?" title="Is NASA about to announce the discovery of alien life?" width="298" height="300" class="aligncenter size-full wp-image-2307" /></a></p>
<p>The latest hunt for E.T. started a few days ago when NASA released a short summary of what would be in its latest press conference:</p>
<blockquote><p><em>An astrobiology finding that will impact the search for evidence of extraterrestrial life. Astrobiology is the study of the origin, evolution, distribution and future of life in the universe</em></p></blockquote>
<p>Today, however, it looks like NASA will be denting the hopes of UFO-enthusiasts the world over come tomorrow. It is highly unlikely that there be any announcement regarding the discovery of microbial life on another world. Instead, it is almost certain that NASA will release details of a bacteria which is able to survive in arsenic, an element which was previously thought to be too toxic for life to inhabit.</p>
<p>While disappointing to some, the announcement could still potentially pave the way for the discovery of bacterial life on another celestial body in the future. The bacteria in this instance, found in Mono Lake in California&#8217;s Yosemite National Park, raises the possibility that similar microbial life could be found on moons or planets such as Saturn&#8217;s moons Titan and Rhea.</p>
<p>You can watch the press conference from 1900 GMT at http://www.nasa.gov but don&#8217;t get your hopes of some Klingons walking out on stage too high. However, the announcement will still prove to be very interesting, so we would recommend tuning in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/question-of-the-day-is-nasa-about-to-announce-the-discovery-of-alien-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Sun burn without oxygen?</title>
		<link>http://www.howitworksdaily.com/space/question-of-the-day-how-does-the-sun-burn-without-oxygen/</link>
		<comments>http://www.howitworksdaily.com/space/question-of-the-day-how-does-the-sun-burn-without-oxygen/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 13:31:25 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[burning hydrogen]]></category>
		<category><![CDATA[combustion]]></category>
		<category><![CDATA[no oxygen]]></category>
		<category><![CDATA[Nuclear reactions]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=1903</guid>
		<description><![CDATA[José Monteiro unleashes a ravenous pack of baying facts.]]></description>
			<content:encoded><![CDATA[<!--eit001--><p><img src="http://www.howitworksdaily.com/wp-content/uploads/2010/10/eit001.jpg" alt="How does the Sun burn without oxygen?" /></p>
<p>The Sun is an amazing source of energy and people have long wondered how all that energy is produced. The word burning usually means combustion and if the Sun was burning this way, it would indeed need oxygen. We’re certain this isn’t the case because the Sun wouldn’t last for long.</p>
<p>Nuclear reactions are the only source of energy able to keep the Sun shining for at least the age of the solar system and keeping us warm on a good day.</p>
<p>When physicists say a star is burning hydrogen, they mean it’s joining hydrogen atoms together to obtain helium and release energy. The exact name for this process is nuclear fusion. There is no need for oxygen in these nuclear reactions but with respect to tradition, and as it sounds better, astrophysicists use the word burn. This means that you can use it as well if you want to sound like a pro… just remember the explanation to back it up.</p>
<p><em>Answer by José Monteiro.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/question-of-the-day-how-does-the-sun-burn-without-oxygen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Cox interview – exclusive snippet</title>
		<link>http://www.howitworksdaily.com/news/brian-cox-interview-%e2%80%93-exclusive-snippet/</link>
		<comments>http://www.howitworksdaily.com/news/brian-cox-interview-%e2%80%93-exclusive-snippet/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:37:02 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[Enceladus]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[Martian]]></category>
		<category><![CDATA[methane rain]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Professor Brian Cox]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Titan]]></category>
		<category><![CDATA[Wonders Of The Solar System]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=830</guid>
		<description><![CDATA[Check out a portion of our interview with Brian Cox right here.]]></description>
			<content:encoded><![CDATA[<!--24-Brian-rainbow1-300x224--><p><strong>We thought we&#8217;d treat the regular </strong><strong>How It Works Daily</strong><strong> users to an exclusive sneaky peek at one of the questions from next issue&#8217;s exciting interview with Professor Brian Cox. We asked him to tell us about his latest series for BBC 2, Wonders Of The Solar System…</strong></p>
<p><a href="http://www.howitworksdaily.com/wp-content/uploads/2010/04/24-Brian-rainbow1.JPG"><img class="alignnone size-medium wp-image-831" title="24 Brian rainbow1" src="http://www.howitworksdaily.com/wp-content/uploads/2010/04/24-Brian-rainbow1-300x224.jpg" alt="24 Brian rainbow1" width="300" height="224" /></a></p>
<p><strong>Professor Brian Cox:</strong><em> Wonders</em> is a documentary about astronomy and physics. Since the BBC last made a documentary series about the solar system a decade ago, we have lived through what I believe is something of a golden age of exploration. We’ve confirmed that there was once water on Mars, and have seen evidence that there may still be liquid water beneath the Martian surface today. We are now virtually certain that Jupiter’s moon Europa has a liquid water ocean beneath its icy crust that is perhaps 100km deep, and therefore contains more water than all the oceans of Earth. We’ve seen fountains of ice erupting from Saturn’s tiny moon Enceladus, and parachuted to the surface of the giant moon Titan, on which we have discovered lakes of liquid methane, methane snow and methane rain.</p>
<p>To find out what else everyone&#8217;s favourite scientist had to say, including the rest of this answer, remember to get your copy of <strong>How It Works</strong> issue 7, which hits the shops on 22 April – earlier if you subscribe.</p>
<p>Images courtesy of the BBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/brian-cox-interview-%e2%80%93-exclusive-snippet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are saturn&#8217;s rings made of?</title>
		<link>http://www.howitworksdaily.com/space/what-are-saturns-ring-made-of/</link>
		<comments>http://www.howitworksdaily.com/space/what-are-saturns-ring-made-of/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:24:09 +0000</pubDate>
		<dc:creator>Dave Harfield</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=103</guid>
		<description><![CDATA[They may not be as interesting as the moons around Uranus but Saturn's rings do bear further investigation..]]></description>
			<content:encoded><![CDATA[<!--iStock_000003665354Medium-1024x677--><p><strong>They may not be as interesting as the moons around Uranus but Saturn&#8217;s rings do bear further investigation&#8230;</strong></p>
<p><a href="http://www.howitworksdaily.com/wp-content/uploads/2009/10/iStock_000003665354Medium.jpg"><img class="alignnone size-large wp-image-104" title="Lunar Landscape" src="http://www.howitworksdaily.com/wp-content/uploads/2009/10/iStock_000003665354Medium-1024x677.jpg" alt="Lunar Landscape" width="559" height="369" /></a></p>
<p><strong>Saturn</strong> – The Roche lobe causes gravitational forces around Saturn to hold rocky particles</p>
<p><strong>Inner rings</strong> – Inner rings are made up of rock particles that never formed into a moon</p>
<p><strong>Outer rings</strong> – Outer rings are caused by geysers in the south pole of Saturn</p>
<p>Why does Saturn have rings but other planets do not? The answer has to do with something called the Roche lobe, named after a French astronomer. It seems when a planet orbits around a star (eg our Sun) and that planet has its own orbiting objects (eg a moon), a gravitational pull occurs between the objects. Around Earth, orbiting rocks formed into the moon. On Saturn, the rocks never coalesced and are still orbiting.</p>
<p>Interestingly, the rings are only a few miles in thickness because of the highly localised effects from the Roche lobe. Dr Steve Maran, a noted astronomer, says Galileo was the first to discover the rings, but could not explain them. Today, viewing angles from the Hubble Space Telescope reveal an enormous region extending widely around the planet. There’s also one distinct outer ring, which Maran attributes to geysers emitting from the icy southern polar region on Saturn, leaving a more distinct trail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/what-are-saturns-ring-made-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

