<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; space travel</title>
	<atom:link href="http://www.howitworksdaily.com/tag/space-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: The universe is huge</title>
		<link>http://www.howitworksdaily.com/space/video-the-universe-is-huge/</link>
		<comments>http://www.howitworksdaily.com/space/video-the-universe-is-huge/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:10:39 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[13.7 billion years]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[big bang]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[far away]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[flying away]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[from edge of galaxy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[himalayas]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[how far is earth]]></category>
		<category><![CDATA[how it works tv]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[hyperspeed]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[journey away from earth]]></category>
		<category><![CDATA[journey from earth through the universe]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[light year]]></category>
		<category><![CDATA[maintained]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[milky way]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[must-see]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[observe]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[our]]></category>
		<category><![CDATA[out of universe]]></category>
		<category><![CDATA[outside the universe]]></category>
		<category><![CDATA[pan]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[six minutes]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[spaceman]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[tibet]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[unmissable]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[warp]]></category>
		<category><![CDATA[what is outside the universe]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=2213</guid>
		<description><![CDATA[This is, quite simply, a must-see. A stunning video by the American Museum of Natural History showing just how big the universe really is as we are taken on a journey from Earth]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>For your information, when the camera pans out of our galaxy it refers to the areas of the universe we have observed, which appear to be in a slightly odd and specific geometric shape. This is due to the positioning of telescopes in the northern and southern hemispheres; they cannot see the entire night sky due to the curvature of the Earth. It is only now, with more telescopes in orbit around Earth, that we are beginning to observe these unseen regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/video-the-universe-is-huge/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>First ever asteroid minerals brought to Earth</title>
		<link>http://www.howitworksdaily.com/news/first-ever-asteroid-minerals-brought-to-earth/</link>
		<comments>http://www.howitworksdaily.com/news/first-ever-asteroid-minerals-brought-to-earth/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 12:50:33 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aeronautics]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[alien]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[bearing]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[extraterrestrial]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[flare]]></category>
		<category><![CDATA[glitch]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[hayabusa]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[ion]]></category>
		<category><![CDATA[itokawa]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[junichiro]]></category>
		<category><![CDATA[kawaguchi]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[MIssion]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[mystery]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[never]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[probe]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[re]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[spacecraft]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Universe]]></category>
		<category><![CDATA[unprecedented]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=2166</guid>
		<description><![CDATA[In a groundbreaking announcement, Japanese scientists have confirmed that the Hayabusa probe has returned samples from the Itokowa asteroid]]></description>
			<content:encoded><![CDATA[<!--49997486_49997484--><p><a href="http://www.howitworksdaily.com/wp-content/uploads/2010/11/49997486_49997484.jpg"><img src="http://www.howitworksdaily.com/wp-content/uploads/2010/11/49997486_49997484.jpg" alt="First ever asteroid minerals brought to Earth" title="_49997486_49997484" width="464" height="261" class="aligncenter size-full wp-image-2170" /></a></p>
<p>It was the mission that was destined to fail. Hit by a solar flare, encountering technical glitches and arriving home three years late, the chance of the Hayabusa probe returning any useful information from the Itokowa asteroid were incredibly slim.</p>
<p>Amazingly, however, it was confirmed today that the probe did not just manage to land on an asteroid and take off, the first man-made spacecraft to do so; it also returned unprecedented extraterrestrial samples.</p>
<p>It is hoped the samples will be able to provide answers for some of the great mysteries of our universe such as what materials planets and asteroids are made of, and what elements made the solar system when the planets were born.</p>
<p>The achievement is a huge milestone for the astronomical community and especially the Japanese Aerospace Exploration Agency (JAXA), who had endured an agonising wait while the samples contained in the probe were confirmed to be of another cosmic object. </p>
<p>But it was worth it in the end and Junichiro Kawaguchi, the project manager on the mission, summed up the general feeling: &#8220;I don&#8217;t know how to describe what has been beyond our dreams, but I&#8217;m overwhelmed by emotion.&#8221;</p>
<blockquote><p><strong>HAYABUSA&#8217;S JOURNEY</strong></p></blockquote>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/jEyQDwAUfRQ?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jEyQDwAUfRQ?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object><br />
<em>The video above shows Hayabusa&#8217;s re-entry</em></p>
<p>The probe was launched on May 9 2003 from the Kagoshima Space Centre. Three weeks later, using its ion engine, the probe began the journey to the Itokawa asteroid. On September 12 2005 the probe arrived 20km away from Itokawa, and touched down on the surface two months later in November 2005. It released a capsule which contained 880,000 autographs from people on Earth.</p>
<p>In December of 2005, however, controllers lost contact with the probe. They finally resumed communication in January 2006, but did not begin productive operations for another year, when the recovery capsule made an attempt at getting a sample from the asteroid. The capsule was designed to fire a ball-bearing into the surface and eject dust into a catcher, but this system failed. It has now transpired that the dust disturbed by the landing of the probe alone was enough for the capsule to return a sample.</p>
<p>The probe began its journey home in February 2007 and, despite an engine malfunction, the probe re-entered our atmosphere on June 13 2010. Although particles were initially found in the sample container, it was unknown if they were from the Earth or the asteroid. Thankfully, today they were confirmed as being of the asteroid Itokawa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/news/first-ever-asteroid-minerals-brought-to-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: take a virtual trip into space on Virgin Galactic&#8217;s commercial spaceship</title>
		<link>http://www.howitworksdaily.com/space/take-a-virtual-trip-into-space-on-virgin-galactics-commercial-spaceship/</link>
		<comments>http://www.howitworksdaily.com/space/take-a-virtual-trip-into-space-on-virgin-galactics-commercial-spaceship/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:03:41 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Galactic]]></category>
		<category><![CDATA[Richard Branson]]></category>
		<category><![CDATA[Space Ship Two]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Virgin Galactic]]></category>
		<category><![CDATA[zero gravity]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=579</guid>
		<description><![CDATA[Discover what it would be like to experience a suborbital spaceflight on Virgin Galactic’s SpaceShipTwo in this impressive animation that takes you from launch to zero gravity and back down to Earth in six minutes]]></description>
			<content:encoded><![CDATA[<p><strong>Discover what it would be like to experience a suborbital spaceflight on Virgin Galactic’s SpaceShipTwo in this impressive animation that takes you from launch to zero gravity and back down to Earth in six minutes<br />
</strong></p>
<p>In December, Britain&#8217;s radical entrepreneur Richard Branson unveiled SpaceShipTwo, the custom-made spacecraft set to ferry eager – and rich – space enthusiasts off the planet for a once-in-a-lifetime trip beyond Earth&#8217;s atmosphere. Tickets for the excursions, which can accommodate six passengers at a time, will set intrepid astronaut wannabes back an eye-watering $200,000.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IytjSl6voP0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/IytjSl6voP0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/space/take-a-virtual-trip-into-space-on-virgin-galactics-commercial-spaceship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

