<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; TED</title>
	<atom:link href="http://www.howitworksdaily.com/tag/ted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:22:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Professor Brian Cox and the LHC</title>
		<link>http://www.howitworksdaily.com/science/professor-brian-cox-and-the-lhc/</link>
		<comments>http://www.howitworksdaily.com/science/professor-brian-cox-and-the-lhc/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:41:36 +0000</pubDate>
		<dc:creator>Robert Jones</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=678</guid>
		<description><![CDATA[Check out this video showing 'Rock Star' physicist Professor Brian Cox talking about his work on the Large Hadron Collider, the current scientific theory on the origin of the universe and what they are hoping to achieve in Geneva, Switzerland.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_6uKZWnJLCM&amp;hl=en_GB&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="315" src="http://www.youtube.com/v/_6uKZWnJLCM&amp;hl=en_GB&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>While in the video Professor Cox is talking prior to the LHC&#8217;s breakdown in September 2008, repairs to the system have now been completed and the scientists at CERN (The European Organisation for Nuclear Research) are planning to run the system at various reduced loads throughout 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/professor-brian-cox-and-the-lhc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

