<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; Water balloon</title>
	<atom:link href="http://www.howitworksdaily.com/tag/water-balloon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: Explosive high-speed camera footage</title>
		<link>http://www.howitworksdaily.com/science/explosive-high-speed-camera-footage/</link>
		<comments>http://www.howitworksdaily.com/science/explosive-high-speed-camera-footage/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:01:39 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[ballistics]]></category>
		<category><![CDATA[Exploding]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[high speed]]></category>
		<category><![CDATA[High-speed video footage]]></category>
		<category><![CDATA[slo-mo]]></category>
		<category><![CDATA[slow motion]]></category>
		<category><![CDATA[Water balloon]]></category>
		<category><![CDATA[water bomb]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=379</guid>
		<description><![CDATA[Normally you wouldn’t have time to blink, but high-speed cameras make this amazing compilation of normally lightning-quick events a feast for the eyes]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/s37PU6f2ZfU&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/s37PU6f2ZfU&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>High-speed cameras can achieve very high frame rates (or recording speeds) in order to see incredible slow-motion film. While normal TV runs at about 25 frames per second (fps), the most advanced high-speed cameras can achieve up to 1,000,000 fps. You’ll see eggs go bang, water balloons go pop, and lots of fruit go… everywhere. Not only is this kind of footage very useful for helping us to understand the way the molecules of different materials hold together, it can also be really useful for such scientific disciplines as ballistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/explosive-high-speed-camera-footage/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

