<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How It Works Magazine &#187; Water</title>
	<atom:link href="http://www.howitworksdaily.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howitworksdaily.com</link>
	<description>How It Works will feed your mind with informative and entertaining answers about the world around us. Packed with articles, videos, interactive illustrations and Q&#38;As - it&#039;s enlightening fun for the whole family...&#039;</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:54:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: The power of a flash flood</title>
		<link>http://www.howitworksdaily.com/environment/video-the-power-of-a-flash-flood/</link>
		<comments>http://www.howitworksdaily.com/environment/video-the-power-of-a-flash-flood/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:00:23 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[creek]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[how it works tv]]></category>
		<category><![CDATA[kellick]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[sudden]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=3020</guid>
		<description><![CDATA[Watch an incredible example of these torrents of water in action]]></description>
			<content:encoded><![CDATA[<p>You can read all about how flash floods work in last year&#8217;s <a href="https://www.imagineshop.co.uk/magazines/howitworks/how-it-works-issue-18.html">issue 18 of How It Works</a>.</p>
<p><br /><img src="http://i.ytimg.com/vi/MIQrSH6LMgA/0.jpg" width="290" height="162" alt="media" /><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/environment/video-the-power-of-a-flash-flood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does water conduct electricity?</title>
		<link>http://www.howitworksdaily.com/science/how-does-water-conduct-electricity/</link>
		<comments>http://www.howitworksdaily.com/science/how-does-water-conduct-electricity/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:22:34 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[salts]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=6563</guid>
		<description><![CDATA[Find out the answer right here.]]></description>
			<content:encoded><![CDATA[<!--Water-wave--><p><a href="http://www.howitworksdaily.com/science/how-does-water-conduct-electricity/attachment/water-wave/" rel="attachment wp-att-6565"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/12/Water-wave.jpg" alt="Massive wave!" title="Water wave" width="600" height="402" class="aligncenter size-full wp-image-6565" /></a></p>
<p><em>Asked by Joe Yates</em></p>
<p>The short answer is: pure water does not conduct electricity. Any impurities, like salts, in the water enable it to conduct electricity. When salts are dissolved in water, they separate into different electrically charged atoms called ions. Salt, or sodium chloride (NaCl), breaks up into positive Na ions and negative Cl ions.<br />
If you place a battery with a negative pole and a positive pole into water, the negative ions will be attracted to the positive pole and the positive ions will be attracted to the negative pole thus creating a closed circuit. </p>
<p><strong>Amanda Mahr, Science Museum</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/how-does-water-conduct-electricity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do fish gills work?</title>
		<link>http://www.howitworksdaily.com/environment/how-do-fish-gills-work/</link>
		<comments>http://www.howitworksdaily.com/environment/how-do-fish-gills-work/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:00:21 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[breathe]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[gills]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5882</guid>
		<description><![CDATA[How do fish breathe underwater?]]></description>
			<content:encoded><![CDATA[<!--Fish_PD_credit-Jens_Peterson--><p><a href="http://www.howitworksdaily.com/environment/how-do-fish-gills-work/attachment/fish_pd_credit-jens_peterson/" rel="attachment wp-att-5899"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/10/Fish_PD_credit-Jens_Peterson.jpg" alt="How do fish gills work?" title="Credit Jens Peterson" width="450" height="326" class="aligncenter size-full wp-image-5899" /></a></p>
<p><em>Asked by Mark Wrangham</em></p>
<p>Like humans, ﬁ sh need oxygen to survive, but unlike us, they are capable of getting the oxygen they need from water. To do this they use an arrangement of ﬁlaments on either side of their neck called gills. Fish gulp in oxygenated water and force it through their gills and then out through the gill openings while also continually pumping deoxygenated blood from the body into the gill ﬁ laments. As the oxygenated water passes by the deoxygenated blood, oxygen diffuses into the gills. Efﬁciency is increased by the blood and water ﬂowing in opposite directions; this is known as a counter-current exchange mechanism. Using this, a ﬁsh can extract up to 70 per cent of the oxygen dissolved in the water. Waste products in the blood can also be removed from the blood by the same process, passing from the gills into the water. </p>
<p><strong>James Maclaine, Zoology department, The Natural History Museum, London</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/environment/how-do-fish-gills-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do stalactites form?</title>
		<link>http://www.howitworksdaily.com/environment/how-do-stalactites-form/</link>
		<comments>http://www.howitworksdaily.com/environment/how-do-stalactites-form/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 08:00:58 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[bulous]]></category>
		<category><![CDATA[calcium carbonate]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[cavernous]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[droplets]]></category>
		<category><![CDATA[eons]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[stalagmites]]></category>
		<category><![CDATA[stalctites]]></category>
		<category><![CDATA[straw]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5585</guid>
		<description><![CDATA[Drip, drop, drip, drop.]]></description>
			<content:encoded><![CDATA[<!--904124_Stalactites_PD_credit-Richard_Dudley--><p><a href="http://www.howitworksdaily.com/environment/how-do-stalactites-form/attachment/konica-minolta-digital-camera/" rel="attachment wp-att-5595"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/09/904124_Stalactites_PD_credit-Richard_Dudley.jpg" alt="How do stalactites form?" title="KONICA MINOLTA DIGITAL CAMERA" width="450" height="299" class="aligncenter size-full wp-image-5595" /></a></p>
<p><em>Asked by Claire Brevick</em></p>
<p>Stalactites form by deposition of various minerals held within a water solution that slowly drips vertically from the ceiling of an underground cavern or structure. As the water droplets hang, they deposit contained<br />
minerals (often calcium carbonate). Continued downward growth in this manner is how a stalactite forms (or the reverse for stalagmites). The simplest stalactite form is a thin, hollow straw, but if excess water ﬁlters through or around the central body, then bulbous, tapered mineral cones can develop too.</p>
<p><strong>HIW</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/environment/how-do-stalactites-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are rain clouds dark?</title>
		<link>http://www.howitworksdaily.com/environment/why-are-rain-clouds-dark/</link>
		<comments>http://www.howitworksdaily.com/environment/why-are-rain-clouds-dark/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:48:16 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[aeroplane]]></category>
		<category><![CDATA[Airplane!]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[question of the day]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[stormy]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[thick]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[why are rain clouds dark]]></category>
		<category><![CDATA[why does it rain]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5584</guid>
		<description><![CDATA[Read on to find out the answer.]]></description>
			<content:encoded><![CDATA[<!--1153645_Rain_clouds_PD_credit-Flavio_Takemoto--><p><a href="http://www.howitworksdaily.com/environment/why-are-rain-clouds-dark/attachment/1153645_rain_clouds_pd_credit-flavio_takemoto/" rel="attachment wp-att-5588"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/09/1153645_Rain_clouds_PD_credit-Flavio_Takemoto.jpg" alt="Why are rain clouds dark?" title="1153645_Rain_clouds_(PD_credit-Flavio_Takemoto)" width="450" height="675" class="aligncenter size-full wp-image-5588" /></a></p>
<p><em>Asked by Jono80 </em></p>
<p>The main reason why rain clouds are dark is due to their particulate density. As clouds are formed from minuscule water droplets and/or ice crystals, the denser they are packed, the more light radiating from the Sun is scattered and dispersed by them, lending a darker appearance to their lower sections. </p>
<p>This is best visualised by a trip on an aeroplane, with clouds on an overcast day seeming grey/black in colour when viewed on the runway, yet a bright white when viewed from above during ﬂight. Essentially, the deeper and denser a cloud formation is, the less light will pass through it. </p>
<p><strong>HIW</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/environment/why-are-rain-clouds-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do water striders walk on water?</title>
		<link>http://www.howitworksdaily.com/environment/how-do-water-striders-walk-on-water/</link>
		<comments>http://www.howitworksdaily.com/environment/how-do-water-striders-walk-on-water/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:30:25 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Q & A]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[elastic]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[molecules]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[strider]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[thin]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5508</guid>
		<description><![CDATA[The aquatic insect that uses water tension to stay on top.]]></description>
			<content:encoded><![CDATA[<!--PUBLIC-DOMAIN-Water_strider--><p><a href="http://www.howitworksdaily.com/environment/how-do-water-striders-walk-on-water/attachment/public-domain-water_strider/" rel="attachment wp-att-5523"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/09/PUBLIC-DOMAIN-Water_strider.jpg" alt="How do water striders walk on water?" title="PUBLIC DOMAIN Water_strider" width="350" height="193" class="aligncenter size-full wp-image-5523" /></a></p>
<p>Found in freshwater ponds and still bodies of waters, the water strider, or pond skater, is a predatory aquatic insect that uses the highly sensitive water-repellent hairs on its legs to detect the vibrations of an insect as it falls into the pond. The strider will then race to the location to nab its prey. Despite being denser than water, a water strider doesn’t sink; instead it exploits the principle of water tension to stay on the surface. The forces of attraction between all the molecules in the water pull the molecules at the surface together so that they lock like a thin elastic membrane of slightly denser molecules. The water strider can then cross the surface without sinking.</p>
<p>Water striders have three pairs of legs, the front pair of which are short and dexterous enough to clasp, kill and eat small prey. The middle pair of legs, lying ﬂ at on the water, are used as oars to ‘row’ over the surface while the rear pair act like rudders for steering. Long, splayed legs enable the pond skater to distribute its weight evenly over a greater surface area, further helping it to ﬂoat.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/environment/how-do-water-striders-walk-on-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is dandruff?</title>
		<link>http://www.howitworksdaily.com/science/what-is-dandruff/</link>
		<comments>http://www.howitworksdaily.com/science/what-is-dandruff/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:56:33 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[cells]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[dandruff]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[flakes]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[shampoo]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5494</guid>
		<description><![CDATA[Carols Grau from the Science Museum has the answer for us.]]></description>
			<content:encoded><![CDATA[<!--Dandruff_PD_credit-Horoporo--><p><a href="http://www.howitworksdaily.com/science/what-is-dandruff/attachment/dandruff_pd_credit-horoporo/" rel="attachment wp-att-5495"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/09/Dandruff_PD_credit-Horoporo.jpg" alt="Credit: Horoporo" title="Credit: Horoporo" width="450" height="338" class="aligncenter size-full wp-image-5495" /></a></p>
<p><em>Asked by Ayesha Riad</em></p>
<p>Dandruff is when dead skin cells fall off the scalp. This is normal, as our skin is always being renewed. About half the population of the world suffers from an excessive amount of this shedding, which can be triggered by things like temperature or the increased activity of a microorganism that normally lives in everyone&#8217;s skin, known as malassezia globosa. Fortunately dandruff is not contagious and there are many different treatments available, like specialised shampoo. </p>
<p><strong>Carlos Grau, Science Museum</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/what-is-dandruff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Home Experiment &#8211; Walking on Water</title>
		<link>http://www.howitworksdaily.com/science/video-home-experiment-walking-on-water/</link>
		<comments>http://www.howitworksdaily.com/science/video-home-experiment-walking-on-water/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:43:29 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[fun science]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[newtonian]]></category>
		<category><![CDATA[non]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5392</guid>
		<description><![CDATA[See the How It Works team defy the laws of physics as we perform the ‘Walking on Water’ experiment from issue 24]]></description>
			<content:encoded><![CDATA[<p><br /><img src="http://i.ytimg.com/vi/kR3Ha3IYu6E/0.jpg" width="290" height="162" alt="media" /><br />
</p>
<p>For more great video content in future, make sure you subscribe to our new Youtube channel, <a href="http://www.youtube.com/howitworksmag">www.youtube.com/howitworksmag</a></p>
<p><em>Have you had a go at our experiments? If you have, we’d love to see your efforts, so send us a photo or video to <strong>howitworks@imagine-publishing.co.uk</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/video-home-experiment-walking-on-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Five Facts: Toilets</title>
		<link>http://www.howitworksdaily.com/technology/five-facts-about-toilets/</link>
		<comments>http://www.howitworksdaily.com/technology/five-facts-about-toilets/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 08:00:12 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Five Facts]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[dung]]></category>
		<category><![CDATA[dunnekin]]></category>
		<category><![CDATA[dunny]]></category>
		<category><![CDATA[dunnyman]]></category>
		<category><![CDATA[duoset]]></category>
		<category><![CDATA[faeces]]></category>
		<category><![CDATA[flush]]></category>
		<category><![CDATA[flushing]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[i wash]]></category>
		<category><![CDATA[john harington]]></category>
		<category><![CDATA[lavatorium]]></category>
		<category><![CDATA[lavatory]]></category>
		<category><![CDATA[layo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[urine]]></category>
		<category><![CDATA[wash]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5355</guid>
		<description><![CDATA[Here's some, uh, 'fascinating' facts about toilets...]]></description>
			<content:encoded><![CDATA[<!--Decorative_toilet_seat--><p><a rel="attachment wp-att-5356" href="http://www.howitworksdaily.com/technology/five-facts-about-toilets/attachment/decorative_toilet_seat/"><img class="alignright size-full wp-image-5356" title="Top Five Facts: Toilets" src="http://www.howitworksdaily.com/wp-content/uploads/2011/08/Decorative_toilet_seat.jpg" alt="Top Five Facts: Toilets" width="300" height="397" /></a></p>
<p><strong>Lav</strong><br />
&#8216;Lavatory&#8217; comes from the Latin &#8216;lavatorium&#8217;, which comes from &#8216;layo&#8217;, which translated to modern English means &#8216;I wash&#8217;. Today, the word describes a washing/bathing area.</p>
<p><strong>Dunny</strong><br />
&#8216;Dunny&#8217; is the Australian term for an outside toilet. The word derives from the British word &#8216;dunnekin&#8217;, meaning dun house. The person who empties it is called a dunnyman.</p>
<p><strong>Class</strong><br />
The precursor to the modern flush toilet was invented by English courtier John Harington in 1596. However, it didn&#8217;t enter widespread use for another 300 years.</p>
<p><strong>Duo</strong><br />
One of the toilet&#8217;s more recent advances has been the &#8216;duoset&#8217; flushing mechanism. The first gives a smaller flush for urine, while the second gives a larger flush for faeces.</p>
<p><strong>Sustain</strong><br />
Due to the large amounts of water used per person each day on flushing (90 litres/19.8 gallons on average), rules have been introduced to reduce the amount used by toilet systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/technology/five-facts-about-toilets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a shock wave?</title>
		<link>http://www.howitworksdaily.com/science/what-is-a-shock-wave/</link>
		<comments>http://www.howitworksdaily.com/science/what-is-a-shock-wave/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 09:58:15 +0000</pubDate>
		<dc:creator>Jonny O'Callaghan</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[cannon]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[gun]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[projectile]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[shockwave]]></category>
		<category><![CDATA[sonic]]></category>
		<category><![CDATA[sonic wave]]></category>
		<category><![CDATA[supersonic]]></category>
		<category><![CDATA[uss]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.howitworksdaily.com/?p=5145</guid>
		<description><![CDATA[The science behind breaking the sound barrier]]></description>
			<content:encoded><![CDATA[<!--USS-Iowa-BB61-fires-a-full-broadside-of-her-nine-16-50-and-six-5-38-guns-during-a-target-exercise.-Note-concussion-effects-on-the-water-surface-and-16-inch-gun-barrels-in-varying-degrees-of-recoil--><p>Shock waves are large amplitude pressure waves produced by an object moving faster than the speed of sound like a boat or plane, or other things such as an explosion, lightning or even a moving piston.</p>
<p>When a source moves faster than the waves it produces, no waves will form in front of the source but will pile up behind and become compressed. The waves protruding are confined to a cone that narrows as the speed of the source increases and the waves bunch up, creating high-pressure regions outside the compressed waves. This border from inside to outside is the shock wave. The strength of a shock wave dissipates greatly with distance, much more so than a regular wave, as heat and other energy are more quickly transferred into the surrounding environment. Once enough energy has dissipated, the shock wave will become a regular wave such as a sound wave.</p>
<p><a href="http://www.howitworksdaily.com/science/what-is-a-shock-wave/attachment/dn-st-85-05379/" rel="attachment wp-att-5146"><img src="http://www.howitworksdaily.com/wp-content/uploads/2011/08/USS-Iowa-BB61-fires-a-full-broadside-of-her-nine-16-50-and-six-5-38-guns-during-a-target-exercise.-Note-concussion-effects-on-the-water-surface-and-16-inch-gun-barrels-in-varying-degrees-of-recoil.jpg" alt="What is a shock wave?" title="DN-ST-85-05379" width="600" height="400" class="aligncenter size-full wp-image-5146" /></a></p>
<p><em>In this image, the USS Iowa is firing shells from its cannon that travel about twice the speed of sound. While the shells themselves will likely produce their own shock waves as they travel through the air, it is the shock wave caused by the explosion of the cannons that is visible on the water.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.howitworksdaily.com/science/what-is-a-shock-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

